Minimum Order Quantity | 1000 Meter |
Design/Pattern | Printed |
Usage/Application | Luggage Industries |
GSM | 70 GSM |
Width | 67 Inch |
Brand | Shree Karni Fabcom |
Wash Care | Machine Wash |
Model Name | 230T |
Country of Origin | Made in India |
Yarn | Poly 75 D |
Coating Type | 1*AF |
Quality | Satin Soft |
Minimum Order Quantity | 1000 Meter |
Brand | Shree Karni Fabcom |
Color | Blue |
GSM | 5 GSM |
Wash Care | Machine wash |
Usage/Application | Luggage Industries |
Width | 67 Inch |
Weight | 80 Kg |
Design/Pattern | Plain |
Country of Origin | Made in India |
Coating Type | PU + WR |
Quality | 150D Oxford |
Minimum Order Quantity | 1000 Meter |
GSM | 60 GSM |
Width | 67 Inch |
Design/Pattern | Printed |
Usage/Application | Luggage Industries |
Wash Care | Machine Wash |
Brand | Shree Karni Fabcom |
Country of Origin | Made in India |
Model Name | 190T China |
Coating Type | 1*WP |
Yarn | Poly 60D |
Quality | China (190T) |
*Your information is safe with us.
Minimum Order Quantity | 1000 Meter |
Color | Blue |
GSM | 100 GSM |
Width | 67 Inch |
Design/Pattern | Printed |
Usage/Application | Luggage Industries |
Wash Care | Machine Wash |
Brand | Shree Karni Fabcom |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Meter |
GSM | 70 GSM |
Width | 67 Inch |
Usage/Application | Luggage Industries |
Wash Care | Machine Wash |
Brand | Shree Karni Fabcom |
Country of Origin | Made in India |
Coating Type | 1*WP |
Yarn | Poly 68D |
Quality | Japan 210T |